WEEK 1 | ||
|---|---|---|
| NFWB All-Stars (85) | defeated | Made in Detroit (54) |
| Top Flite (69) | defeated | Stav (49) |
| WWJD (52) | defeated | NFWB All-Stars (40) |
| Dunk Your Bagels (10) | defeated | Subs (0) |
| WEEK 2 | ||
| Stav (62) | defeated | Made In Detroit (57) |
| NFWB All-Stars (52) | defeated | Sivyer (37) |
| Top Flight (44) | defeated | WWJD (43) |
| Top Flight (45) | defeated | Dunk Your Bagel (43) |
| WEEK 3 | ||
| Made in Detroit (64) | defeated | Top Flight (53) |
| Sivyer (56) | defeated | WWJD (42) |
| WWJD (67) | defeated | Dunk Your Bagel (51) |
| NFWB All-Stars (60) | defeated | Stav (50) |
| WEEK 4 | ||
| WWJD (84) | defeated | Stav (67) |
| NFWB All-Stars (96) | defeated | Dunk Your Bagel (64) |
| Made in Detroit (65) | defeated | Dunk Your Bagel (60) |
| Top Flight (65) | defeated | Sivyer (43) |
| Week 5 | ||
| WWJD (65) | defeated | Made In Detroit (55) |
| Top Flite (57) | defeated | NFWB All-Stars (45) |
| Sivyer (54) | defeated | Dunk Your Bagel (25) |
| Sivyer (58) | defeated | Stav (54) |
| Week 6 | ||
| WWJD (74) | defeated | NFWB All-Stars (62) |
| Sivyer (50) | defeated | Made in Detroit (35) |
| Stav (56) | defeated | Dunk Your Bagel (45) |
| Top Flite (89) | defeated | Stav (53) |
| Week 7 | ||
| NFWB All-Stars (70) | defeated | Sivyer (67) |
| WWJD (76) | defeated | Dunk Your Bagel (63) |
| Made in Detroit (59) | defeated | Stav (58) |
| Top Flite (74) | defeated | Made in Detroit (68) |
| PLAYOFFS | ||
| Dunk Your Bagel (55) | defeated | Stav (44) |
| Top Flite (66) | defeated | Dunk Your Bagel (40) |
| NFWB All-Stars (61) | defeated | Sivyer (52) |
| Made in Detroit | defeated | WWJD- forfeit |
Seed | Team Name | Games Won | Games Lost | GB | Points Scored | Points Against | Avg. Points Scored | Avg. Points Allowed | Point Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Flite | 7 | 1 | 0 | 496 | 408 | 62.0 | 51.0 | 88 |
| 2 | WWJD | 6 | 2 | 1 | 503 | 438 | 62.9 | 54.8 | 65 |
| 3 | NFWB All-Stars | 5 | 3 | 2 | 510 | 455 | 63.8 | 56.9 | 55 |
| 4 | Sivyer | 4 | 3 | 2.5 | 365 | 343 | 52.1 | 49.0 | 22 |
| 5 | Made in Detroit | 3 | 5 | 4 | 457 | 507 | 57.1 | 63.4 | -50 |
| 6 | Stav | 2 | 6 | 5 | 449 | 521 | 56.1 | 65.1 | -72 |
| 7 | Dunk Your Bagels | 1 | 7 | 6 | 361 | 459 | 45.1 | 57.4 | -98 |



